The Conference typically attracts over 150 delegates from more than 100 different organisations in the UK, Europe, USA, and Asia, as well as sponsorship from major energy companies and organisations.
The conference is aimed at energy analysts, researchers, strategy and policy thinkers from all backgrounds, including industry, academia and research organisations, government, the finance community, NGOs and consultancies.
Over 100 organisations attended in 2021 including
AFRY Management Consulting | Frontier Economics | Shell UK |
Amber Infrastructure | FTI | SPR Energy Consulting |
Arup | Henley Business School | SPRU, University of Sussex |
Aurora Energy Research | Highland Council | SPRU, University of Sussex Business School |
Baringa Partners | IDDRI | Sustainability First |
BEIS | Ikigai | Sweco |
Bellona | Imperial College Business School | Think, Inspire & Create |
bp | Imperial College London | UCL |
British Business Bank | Imperial College London, Energy Futures Lab | UCL Energy Institute |
Cambridge Econometrics | Imperial College London, Sustainable Gas Institute | UK Power Networks |
Camirus Consulting | ISED | University of Aberdeen |
Carbon Tracker Initiative | Kraken Flex | University of Birmingham |
Cardiff University | London School of Economics and Political Science | University of Cambridge |
Central Research Institute of Electric Power Industry | National Grid | University of Edinburgh |
Centre for Environment and Sustainability, University of Surrey | National Infrastructure Commission | University of Exeter |
Centre for Net Zero | Nature Energy | University of Leeds |
CEPA | New Power Report | University of Leeds, Institute of Transport Studies |
Challenging Ideas | Newcastle University | University of Manchester |
Chatham House | npower | University of Nottingham |
Climate Change Committee | Octopus Electric Vehicles | University of Oxford |
Cornwall Insight | OFGEM | University of Reading |
Cranfield University | OGUK | University of Santiago de Compostela |
CREDS | Opportunity Dynamics | University of Sao Paulo |
CRESR, Sheffield Hallam University | OVOEnergy | University of Strathclyde |
Department for Transport | Oxford Economics | University of Sussex |
EDF Energy | Oxford Energy Associates | University of Warwick |
Elexon Ltd | Oxford Flow | University of Warwick |
Energy and Utility Skills Partnership | Penspen | Vivid Economics |
Energy Systems Catapult | Royal Dutch Shell | Warwick Business School |
EPRG, University of Cambridge | Science and Technology Facilities Council | Westminster Business School |
Equinor | ScottishPower | Wood Mackenzie |
European Climate Foundation | Shell International Limited |
Post your comments and questions for the speakers here